Detalhes do Monstro
#2188: Weird Coelacanth
| ID do Monstro | 2188 |
|
Sprite | COELACANTH_N_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nome kRO | Weird Coelacanth | Customizado | Não | |||||||||||||
| Nome iRO | Weird Coelacanth | HP | 2,200,000 | |||||||||||||
| Tamanho | Large | SP | 0 | |||||||||||||
| Raça | Fish | Nível | 100 | |||||||||||||
| Elemento | Water (Nível 2) | Velocidade | 165 | |||||||||||||
| Experiência | 15,000,000 | Ataque | 1,890~1,890 | |||||||||||||
| Experiência de Job | 16,500,000 | Defesa | 280 | |||||||||||||
| Experiência de MVP | 0 | MATK (Def) | 280 | |||||||||||||
| Atraso de Ataque | 864 ms | Alcance de Ataque | 1 | |||||||||||||
| Motion de Ataque | 864 ms | Alcance de Feitiço | 10 | |||||||||||||
| Motion de Atraso | 432 ms | Alcance de Visão | 12 | |||||||||||||
| Modo do Monstro |
|
|||||||||||||||
| Atributos do Monstro |
|
|||||||||||||||
Itens Dropados — Weird Coelacanth
| ID do Item | Nome do Item | Chance de Drop | Pode ser Roubado | |
|---|---|---|---|---|
| 12617 |
|
Bolsa Tipo A | 100% | Sim |
| 12614 |
|
Bolsa de Moedas | 100% | Sim |
| 12615 |
|
Bolsa Inferior de Moedas | 100% | Sim |
| 12623 |
|
Caixa das Melhores Armas | 100% | Sim |
| 12614 |
|
Bolsa de Moedas | 100% | Sim |
| 12615 |
|
Bolsa Inferior de Moedas | 100% | Sim |
| 12615 |
|
Bolsa Inferior de Moedas | 100% | Sim |
| 4526 |
|
Carta Celacanto Cruel | 0.5% | Não |
| 617 |
|
MVP! Velha Caixa Roxa | 100% | Não |
Habilidades de Weird Coelacanth
| Nome | Nível | Estado | Taxa | Tempo de Cast | Atraso | Cancelável | Alvo | Condição | Valor |
|---|---|---|---|---|---|---|---|---|---|
| Weird Coelacanth@AL_DECAGI | 48 | Chase | 20% | 0s | 60s | No | Target | always | 0 |
| Weird Coelacanth@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 60s | No | Target | always | 0 |
| Weird Coelacanth@BS_MAXIMIZE | 1 | Attack | 5% | 0s | 5s | No | Self | always | 0 |
| Weird Coelacanth@BS_MAXIMIZE | 1 | Chase | 5% | 0s | 5s | No | Self | always | 0 |
| Weird Coelacanth@NPC_AGIUP | 10 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Weird Coelacanth@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Weird Coelacanth@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Weird Coelacanth@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Weird Coelacanth@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Weird Coelacanth@NPC_CRITICALWOUND | 3 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 |
| Weird Coelacanth@NPC_WIDEBLEEDING | 3 | Chase | 100% | 0.5s | 100s | No | Self | always | 0 |
| Weird Coelacanth@NPC_WIDEBLEEDING | 3 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
| Weird Coelacanth@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
| Weird Coelacanth@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 |
| Weird Coelacanth@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Weird Coelacanth@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Weird Coelacanth@WZ_WATERBALL | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| Weird Coelacanth@WZ_WATERBALL | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
| Weird Coelacanth@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
| Weird Coelacanth@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
| Weird Coelacanth@HW_GANBANTEIN | 1 | Attack | 100% | 0.5s | 7s | No | Target | always | 0 |
| Weird Coelacanth@WZ_JUPITEL | 28 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
| Weird Coelacanth@WZ_JUPITEL | 28 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
| Weird Coelacanth@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
| Weird Coelacanth@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
Locais de Spawn de Weird Coelacanth
Nenhum local de spawn encontrado para Weird Coelacanth.
