Detalhes do Item
#985: Elunium
| ID do Item | 985 |
|
À Venda | Não |
|---|---|---|---|---|
| Identificador | Elunium | Preço em Créditos | Não está à Venda | |
| Nome | Elunium | Tipo | Etc | |
| Compra NPC | 1,100 | Peso | 20 | |
| Venda NPC | 550 | Nível da Arma | 0 | |
| Alcance | 0 | Defesa | 0 | |
| Slots | 0 | Refinável | Não | |
| Ataque | 0 | Nível Mínimo | Nada | |
| Nível Máximo | Nada | |||
| Local de Equip. | Nada | |||
| Classe | Nada | |||
| Jobs que Podem Equipar | Nada | |||
| Gênero | Ambos (Masculino e Feminino) | |||
| Restrição de Troca | Nada | |||
| Script de Uso | Nada | |||
| Script de Equipar | Nada | |||
| Script de Desequipar | Nada | |||
Elunium Dropado Por
| ID do Monstro | Nome | Elunium Chance de Drop | Nível do Monstro | Raça do Monstro | Elemento do Monstro |
|---|---|---|---|---|---|
| 1511 | Amon Ra | 90% | 88 | Demi-Human | Nível 3 Earth |
| 20273 | MVP! Ancient Tao Gunka | 90% | 169 | Demon | Nível 3 Neutral |
| 20277 | MVP! Ancient Wootan Defender | 90% | 169 | Demi-Human | Nível 4 Fire |
| 2294 | Argiope | 90% | 0 | Formless | Nível 1 Neutral |
| 1039 | Baphomet | 90% | 81 | Demon | Nível 3 Dark |
| 2100 | Baphomet | 90% | 81 | Demon | Nível 3 Dark |
| 1874 | Beelzebub | 90% | 98 | Demon | Nível 4 Ghost |
| 2300 | Chonchon | 90% | 0 | Formless | Nível 1 Neutral |
| 1272 | Dark Lord | 90% | 80 | Demon | Nível 4 Undead |
| 2102 | Dark Lord | 90% | 96 | Demon | Nível 4 Undead |
| 1046 | Doppelganger | 90% | 72 | Demon | Nível 3 Dark |
| 2098 | Doppelganger | 90% | 77 | Demon | Nível 3 Dark |
| 2298 | Dragon Tail | 90% | 0 | Formless | Nível 1 Neutral |
| 1112 | Drake | 90% | 70 | Undead | Nível 1 Undead |
| 1115 | Eddga | 90% | 65 | Brute | Nível 1 Fire |
| 2095 | Eddga | 90% | 65 | Brute | Nível 1 Fire |
| 1418 | MVP! Evil Snake Lord | 90% | 73 | Brute | Nível 3 Ghost |
| 1871 | Fallen Bishop Hibram | 90% | 80 | Demon | Nível 2 Dark |
| 2107 | Fallen Bishop Hibram | 90% | 138 | Demon | Nível 2 Dark |
| 2297 | Giant Hornet | 90% | 0 | Formless | Nível 1 Neutral |
| 2295 | Giant Spider | 90% | 0 | Formless | Nível 1 Neutral |
| 1086 | Golden Thief Bug | 90% | 64 | Insect | Nível 2 Fire |
| 1990 | Hardrock Mammoth | 90% | 115 | Brute | Nível 3 Earth |
| 1252 | Hatii | 90% | 73 | Brute | Nível 4 Water |
| 3474 | Immortal Cursed Knight | 90% | 160 | Formless | Nível 2 Dark |
| 3475 | Immortal Wind Ghost | 90% | 160 | Demon | Nível 2 Wind |
| 3426 | Infinite Eddga | 90% | 101 | Brute | Nível 1 Fire |
| 3428 | Infinite Phreeoni | 90% | 105 | Brute | Nível 3 Neutral |
| 2296 | Killer Mantis | 90% | 0 | Formless | Nível 1 Neutral |
| 1688 | Lady Tanee | 90% | 89 | Plant | Nível 3 Wind |
| 1147 | Maya | 90% | 81 | Insect | Nível 4 Earth |
| 1059 | Mistress | 90% | 74 | Insect | Nível 4 Wind |
| 2099 | Mistress | 90% | 78 | Insect | Nível 4 Wind |
| 1150 | Moonlight Flower | 90% | 67 | Demon | Nível 3 Fire |
| 2483 | Nightmare Baphomet | 90% | 154 | Demon | Nível 3 Dark |
| 1087 | Orc Hero | 90% | 77 | Demi-Human | Nível 2 Earth |
| 2094 | Orc Hero | 90% | 50 | Demi-Human | Nível 2 Earth |
| 1190 | Orc Lord | 90% | 74 | Demi-Human | Nível 4 Earth |
| 1159 | Phreeoni | 90% | 69 | Brute | Nível 3 Neutral |
| 1492 | Samurai Specter | 90% | 71 | Demi-Human | Nível 3 Dark |
| 1492 | MVP! Samurai Specter | 90% | 71 | Demi-Human | Nível 3 Dark |
| 20260 | Shining Teddy Bear | 90% | 160 | Formless | Nível 4 Holy |
| 2888 | Solid Banaspaty | 90% | 85 | Formless | Nível 3 Fire |
| 2299 | Stainer | 90% | 0 | Formless | Nível 1 Neutral |
| 3473 | Stefan.J.E.Wolf | 90% | 160 | Undead | Nível 1 Undead |
| 1251 | Stormy Knight | 90% | 77 | Formless | Nível 4 Wind |
| 1325 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1327 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1329 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1331 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1333 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1335 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1337 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1339 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1341 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1343 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1345 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1347 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1349 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1351 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1353 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1355 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1357 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1359 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1361 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1363 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1938 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1939 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1940 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1941 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1942 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1943 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1944 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1945 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 1946 | Treasure Chest | 90% | 99 | Formless | Nível 1 Neutral |
| 2154 | Banaspaty | 75% | 85 | Formless | Nível 3 Fire |
| 1307 | Cat o' Nine Tails | 60% | 76 | Demon | Nível 3 Fire |
| 3505 | Big Eggring | 50% | 25 | Plant | Nível 3 Earth |
| 2068 | Boitata | 50% | 93 | Brute | Nível 3 Fire |
| 2875 | Celia Ringleader | 50% | 141 | Demi-Human | Nível 3 Ghost |
| 2607 | Elusive Zakudam | 50% | 115 | Demi-Human | Nível 3 Neutral |
| 20256 | Yellow Teddy Bear | 50% | 155 | Formless | Nível 1 Wind |
| 1268 | Bloody Knight | 43.3% | 82 | Formless | Nível 4 Dark |
| 2870 | Clock Ringleader | 41% | 81 | Formless | Nível 2 Earth |
| 2871 | Furious Clock | 41% | 81 | Formless | Nível 2 Earth |
| 2644 | Furious Stalactic Golem | 41% | 68 | Formless | Nível 4 Neutral |
| 2743 | Elusive Incarnation of M | 40% | 132 | Angel | Nível 1 Dark |
| 2742 | Furious Incarnation of M | 40% | 132 | Angel | Nível 1 Dark |
| 2744 | Swift Incarnation of Mor | 40% | 132 | Angel | Nível 1 Dark |
| 1219 | Abysmal Knight | 36.9% | 79 | Demi-Human | Nível 4 Dark |
| 2604 | Solid Zombie Prisoner | 28% | 89 | Undead | Nível 3 Undead |
| 2691 | Solid Raydric | 26.5% | 115 | Demi-Human | Nível 2 Dark |
| 2690 | Swift Raydric | 26.5% | 115 | Demi-Human | Nível 2 Dark |
| 2774 | Swift Loli Ruri | 25% | 109 | Demon | Nível 4 Dark |
| 2636 | Swift Teddy Bear | 25% | 91 | Formless | Nível 3 Neutral |
| 1668 | Archdam | 20% | 79 | Demi-Human | Nível 3 Neutral |
| 1979 | Zakudam | 20% | 82 | Demi-Human | Nível 3 Neutral |
| 1132 | Khalitzburg | 19.1% | 63 | Undead | Nível 1 Undead |
| 1269 | Clock | 16.3% | 60 | Formless | Nível 2 Earth |
| 1278 | Stalactic Golem | 16.3% | 60 | Formless | Nível 4 Neutral |
| 1918 | Incarnation of Morocc | 16% | 97 | Angel | Nível 1 Dark |
| 1920 | Incarnation of Morocc | 16% | 96 | Demon | Nível 3 Undead |
| 1197 | Zombie Prisoner | 11.2% | 53 | Undead | Nível 3 Undead |
| 1163 | Raydric | 10.6% | 52 | Demi-Human | Nível 2 Dark |
| 1276 | Raydric Archer | 10.6% | 52 | Demon | Nível 2 Dark |
| 3503 | Combat Basilisk | 10% | 140 | Brute | Nível 2 Earth |
| 2225 | Gertie | 10% | 141 | Demon | Nível 4 Poison |
| 3506 | Jungle Madragora | 10% | 144 | Plant | Nível 3 Earth |
| 1505 | Loli Ruri | 10% | 71 | Demon | Nível 4 Dark |
| 2221 | Randel | 10% | 141 | Demi-Human | Nível 3 Holy |
| 1622 | Teddy Bear | 10% | 71 | Formless | Nível 3 Neutral |
| 2818 | Elusive Dark Hammer Kobo | 6.5% | 142 | Demi-Human | Nível 2 Poison |
| 2817 | Furious Dark Hammer Kobo | 6.5% | 142 | Demi-Human | Nível 2 Poison |
| 1274 | Megalith | 6.1% | 45 | Formless | Nível 4 Neutral |
| 1156 | Petite | 6.1% | 45 | Dragon | Nível 1 Wind |
| 1214 | Choco | 5.3% | 43 | Brute | Nível 1 Fire |
| 1861 | Choco | 5.3% | 43 | Brute | Nível 1 Fire |
| 2468 | Corrupted Palace Guard | 5% | 135 | Undead | Nível 2 Dark |
| 2168 | Gold Antler Scaraba Egg | 5% | 127 | Insect | Nível 1 Earth |
| 2166 | Gold One-Horn Scaraba E | 5% | 125 | Insect | Nível 1 Earth |
| 2169 | Gold Rake Scaraba Egg | 5% | 128 | Insect | Nível 1 Earth |
| 2167 | Gold Two-Horn Scaraba Eg | 5% | 126 | Insect | Nível 1 Earth |
| 1615 | Obsidian | 5% | 50 | Formless | Nível 2 Earth |
| 2879 | Solid Bungisngis | 5% | 121 | Demi-Human | Nível 2 Earth |
| 2471 | Suffering Khalitzburg | 5% | 143 | Undead | Nível 1 Undead |
| 2469 | Wandering Archer | 5% | 136 | Undead | Nível 2 Dark |
| 20263 | Sinister Obsidian | 4% | 156 | Formless | Nível 2 Earth |
| 1255 | Nereid | 3.7% | 40 | Brute | Nível 1 Earth |
| 20272 | Ancient Megalith | 3.1% | 166 | Formless | Nível 4 Neutral |
| 1244 | Christmas Jakk | 3.1% | 38 | Formless | Nível 2 Fire |
| 1130 | Jakk | 3.1% | 38 | Formless | Nível 2 Fire |
| 3419 | Megalith | 3.1% | 109 | Formless | Nível 4 Neutral |
| 1777 | Ice Titan | 3% | 60 | Formless | Nível 3 Water |
| 2909 | Furious Alicel | 2.5% | 115 | Demon | Nível 3 Neutral |
| 2625 | Furious Venatu | 2.5% | 113 | Formless | Nível 2 Neutral |
| 2796 | Yao Jun Ringleader | 2.5% | 87 | Undead | Nível 2 Undead |
| 20356 | High Hunter Bellare | 2.4% | 165 | Demi-Human | Nível 3 Neutral |
| 20358 | High Hunter Sanare | 2.4% | 168 | Angel | Nível 3 Dark |
| 20343 | E-13EN0 | 2% | 118 | Fish | Nível 4 Water |
| 1778 | Gazeti | 2% | 55 | Demon | Nível 1 Water |
| 20364 | Mutant Venenum | 2% | 176 | Demi-Human | Nível 3 Neutral |
| 1774 | Seeker | 2% | 65 | Formless | Nível 3 Wind |
| 3662 | Jakk | 1.6% | 100 | Formless | Nível 2 Fire |
| 3663 | Jakk | 1.6% | 160 | Formless | Nível 2 Fire |
| 2895 | Furious Apocalypse | 1.5% | 121 | Formless | Nível 3 Neutral |
| 2284 | Dark Axe Kobold | 1.3% | 145 | Demi-Human | Nível 2 Wind |
| 2285 | Dark Hammer Kobold | 1.3% | 142 | Demi-Human | Nível 2 Poison |
| 2286 | Dark Mace Kobold | 1.3% | 141 | Demi-Human | Nível 2 Fire |
| 20350 | A013 - Bellare | 1.2% | 112 | Demi-Human | Nível 2 Neutral |
| 20355 | Heart Hunter Bellare | 1.2% | 120 | Demi-Human | Nível 2 Neutral |
| 1735 | Alicel | 1% | 75 | Demon | Nível 3 Neutral |
| 1736 | Aliot | 1% | 75 | Demon | Nível 3 Neutral |
| 1633 | Beholder | 1% | 56 | Formless | Nível 2 Wind |
| 1975 | Beholder master | 1% | 70 | Formless | Nível 2 Wind |
| 2309 | Bungisngis | 1% | 121 | Demi-Human | Nível 2 Earth |
| 20371 | Prison Breaker | 1% | 186 | Demi-Human | Nível 2 Undead |
| 1676 | Venatu | 1% | 72 | Formless | Nível 2 Neutral |
| 1677 | Venatu | 1% | 80 | Formless | Nível 2 Wind |
| 1678 | Venatu | 1% | 78 | Formless | Nível 2 Earth |
| 1679 | Venatu | 1% | 75 | Formless | Nível 2 Water |
| 20363 | Venenum | 1% | 123 | Brute | Nível 2 Poison |
| 3444 | Watcher | 1% | 145 | Formless | Nível 1 Wind |
| 3180 | Wywern | 1% | 117 | Dragon | Nível 4 Dark |
| 1512 | Yao Jun | 1% | 56 | Undead | Nível 2 Undead |
| 3626 | Upgraded Heart Hunter | 0.8% | 110 | Demi-Human | Nível 2 Dark |
| 20369 | Frozen Gargoyle | 0.6% | 186 | Demon | Nível 3 Water |
| 2090 | Antler Scaraba Egg | 0.5% | 127 | Insect | Nível 1 Neutral |
| 1365 | Apocalypse | 0.5% | 66 | Formless | Nível 3 Neutral |
| 1721 | Dragon Egg | 0.5% | 43 | Dragon | Nível 2 Neutral |
| 1978 | Hell Apocalypse | 0.5% | 86 | Formless | Nível 3 Neutral |
| 2091 | Rake Scaraba Egg | 0.5% | 128 | Insect | Nível 1 Neutral |
| 2088 | Scaraba Egg | 0.5% | 125 | Insect | Nível 1 Neutral |
| 2089 | Scaraba Egg | 0.5% | 126 | Insect | Nível 1 Neutral |
| 3177 | Beholder | 0.1% | 118 | Demon | Nível 2 Dark |
