Detalhes do Item
#997: Natureza Grandiosa
| ID do Item | 997 |
|
À Venda | Não |
|---|---|---|---|---|
| Identificador | Great_Nature | Preço em Créditos | Não está à Venda | |
| Nome | Natureza Grandiosa | Tipo | Etc | |
| Compra NPC | 3,000 | Peso | 30 | |
| Venda NPC | 1,500 | Nível da Arma | 0 | |
| Alcance | 0 | Defesa | 0 | |
| Slots | 0 | Refinável | Não | |
| Ataque | 0 | Nível Mínimo | Nada | |
| MATK | 0 | Nível Máximo | Nada | |
| Local de Equip. | Nada | |||
| Classe | Nada | |||
| Jobs que Podem Equipar | Nada | |||
| Gênero | Ambos (Masculino e Feminino) | |||
| Restrição de Troca | Nada | |||
| Script de Uso | Nada | |||
| Script de Equipar | Nada | |||
| Script de Desequipar | Nada | |||
| Descrição |
Pedra em formato de planta de cor verde-limão, encantada com a propriedade da terra. _ Peso: 30 |
|||
Natureza Grandiosa Dropado Por
| ID do Monstro | Nome | Natureza Grandiosa Chance de Drop | Nível do Monstro | Raça do Monstro | Elemento do Monstro |
|---|---|---|---|---|---|
| 2655 | Elusive Sleeper | 100% | 81 | Formless | Nível 2 Earth |
| 2533 | Green Faceworm Queen | 100% | 155 | Insect | Nível 1 Earth |
| 1386 | Sleeper | 100% | 81 | Formless | Nível 2 Earth |
| 2656 | Swift Sleeper | 100% | 81 | Formless | Nível 2 Earth |
| 20928 | The One | 100% | 245 | Formless | Nível 3 Neutral |
| 22210 | G Polluted Earth Spirit | 50% | 265 | Formless | Nível 4 Neutral |
| 22208 | L Polluted Earth Spirit | 50% | 263 | Formless | Nível 2 Neutral |
| 22211 | M Polluted Earth Spirit | 50% | 265 | Formless | Nível 4 Neutral |
| 22209 | Polluted Earth Spirit | 50% | 264 | Formless | Nível 3 Neutral |
| 2876 | Furious Caterpillar | 25% | 121 | Insect | Nível 1 Earth |
| 22192 | L Blue Earth Spirit | 20% | 262 | Formless | Nível 2 Wind |
| 22228 | L Solid Earth Spirit | 20% | 262 | Formless | Nível 2 Earth |
| 2467 | Maggot | 20% | 133 | Insect | Nível 2 Earth |
| 2674 | Furious Sandman | 18% | 61 | Formless | Nível 3 Earth |
| 2644 | Furious Stalactic Golem | 15% | 68 | Formless | Nível 4 Neutral |
| 2786 | Knocker Ringleader | 15% | 126 | Demon | Nível 1 Earth |
| 2640 | Elusive Sting | 13% | 104 | Formless | Nível 3 Earth |
| 2894 | Arclouze Ringleader | 10% | 107 | Insect | Nível 2 Earth |
| 22193 | Blue Earth Spirit | 10% | 263 | Formless | Nível 3 Wind |
| 2832 | Furious Ferus | 10% | 126 | Dragon | Nível 2 Earth |
| 22194 | G Blue Earth Spirit | 10% | 264 | Formless | Nível 4 Wind |
| 22230 | G Solid Earth Spirit | 10% | 264 | Formless | Nível 4 Earth |
| 20923 | Galensis | 10% | 244 | Demi-Human | Nível 3 Earth |
| 22195 | M Blue Earth Spirit | 10% | 264 | Formless | Nível 4 Wind |
| 22231 | M Solid Earth Spirit | 10% | 264 | Formless | Nível 4 Earth |
| 2893 | Solid Arclouze | 10% | 107 | Insect | Nível 2 Earth |
| 22229 | Solid Earth Spirit | 10% | 263 | Formless | Nível 3 Earth |
| 20370 | Contaminated Sting | 6% | 180 | Formless | Nível 3 Earth |
| 2247 | Mi Gao | 6% | 95 | Formless | Nível 3 Earth |
| 20271 | Ancient Stalactic Golem | 5% | 167 | Formless | Nível 4 Neutral |
| 2133 | Angra Mantis | 5% | 144 | Insect | Nível 2 Earth |
| 1194 | Arclouze | 5% | 107 | Insect | Nível 2 Earth |
| 2358 | Arclouze (Nightmare) | 5% | 134 | Insect | Nível 2 Earth |
| 1300 | Caterpillar | 5% | 121 | Insect | Nível 1 Earth |
| 2900 | Elusive Angra Mantis | 5% | 144 | Insect | Nível 2 Earth |
| 2793 | Elusive Mi Gao | 5% | 83 | Formless | Nível 3 Earth |
| 3069 | Ferre | 5% | 125 | Demon | Nível 2 Earth |
| 3071 | Ferre | 5% | 127 | Demon | Nível 2 Water |
| 1717 | Ferus | 5% | 126 | Dragon | Nível 2 Earth |
| 1121 | Giearth | 5% | 42 | Demon | Nível 1 Earth |
| 1838 | Knocker | 5% | 126 | Demon | Nível 1 Earth |
| 2370 | Lichtern | 5% | 151 | Formless | Nível 4 Earth |
| 1516 | Mi Gao | 5% | 83 | Formless | Nível 3 Earth |
| 1165 | Sandman | 5% | 61 | Formless | Nível 3 Earth |
| 3409 | Sandman | 5% | 106 | Formless | Nível 3 Earth |
| 1278 | Stalactic Golem | 5% | 68 | Formless | Nível 4 Neutral |
| 1215 | Stem Worm | 5% | 84 | Plant | Nível 1 Wind |
| 1207 | Sting | 5% | 104 | Formless | Nível 3 Earth |
| 3787 | Swamp Arclouze | 5% | 106 | Insect | Nível 2 Earth |
| 2901 | Swift Angra Mantis | 5% | 144 | Insect | Nível 2 Earth |
| 2641 | Swift Stem Worm | 5% | 84 | Plant | Nível 1 Wind |
