Monstros
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 2181-2200.
| ID do Monstro ▲ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base ▼ | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 3756 | Bomi | Bomi | 137 | 378,510 | Medium | Demi-Human | Undead (Nível 2) | 451,020 | 405,990 |
| 3757 | MVP! Dracula of Rage | Dracula of Rage | 139 | 6,909,690 | Large | Demon | Dark (Nível 4) | 80,482,590 | 54,536,460 |
| 3758 | MVP! Angry Moonlight Flower | Angry Moonlight Flower | 118 | 4,287,803 | Medium | Demon | Fire (Nível 3) | 42,097,140 | 28,882,770 |
| 3759 | Angry Nine Tail | Angry Nine Tail | 116 | 21,875 | Medium | Brute | Fire (Nível 3) | 69,450 | 65,070 |
| 3760 | Resentful Munak | Resentful Munak | 110 | 17,728 | Medium | Undead | Undead (Nível 1) | 55,290 | 56,280 |
| 3761 | Resentful Bongun | Resentful Bongun | 112 | 19,077 | Medium | Undead | Undead (Nível 1) | 64,110 | 56,070 |
| 3762 | Resentful Sohee | Resentful Sohee | 114 | 22,414 | Medium | Demon | Water (Nível 2) | 60,120 | 71,190 |
| 3763 | Resentful Soldier | Resentful Soldier | 115 | 20,843 | Medium | Undead | Undead (Nível 1) | 60,300 | 77,100 |
| 3764 | Wizard of the Truth | Wizard of the Truth | 118 | 121,847 | Medium | Undead | Dark (Nível 1) | 257,970 | 230,850 |
| 3765 | Deranged Adventurer | Deranged Adventurer | 117 | 24,078 | Medium | Undead | Undead (Nível 3) | 71,430 | 68,640 |
| 3787 | Swamp Arclouze | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Nível 2) | 25,920 | 27,090 |
| 3788 | Brown Rat | Brown Rat | 101 | 988 | Small | Brute | Poison (Nível 2) | 20,430 | 21,690 |
| 3790 | Sweets Drops | Sweets Drops | 1 | 20 | Medium | Plant | Fire (Nível 1) | 0 | 0 |
| 3792 | Angry Gazeti | Angry Gazeti | 126 | 57,541 | Medium | Demon | Water (Nível 1) | 289,560 | 123,090 |
| 3793 | Angry Snowier | Angry Snowier | 129 | 66,540 | Large | Formless | Water (Nível 2) | 284,580 | 122,940 |
| 3794 | Angry Ice Titan | Angry Ice Titan | 133 | 72,045 | Large | Formless | Water (Nível 3) | 293,550 | 127,050 |
| 3795 | Solid Icicle | Solid Icicle | 135 | 1,012 | Small | Formless | Water (Nível 2) | 6,000 | 6,000 |
| 3796 | Awakened Ktullanux | Awakened Ktullanux | 135 | 13,521,442 | Large | Brute | Water (Nível 4) | 83,318,520 | 58,110,690 |
| 3797 | ILL_FROZEN_KN | ILL_FROZEN_KN | 1 | 100 | Medium | Formless | Neutral (Nível 1) | 0 | 0 |
| 3798 | ILL_FROZEN_GC | ILL_FROZEN_GC | 1 | 100 | Medium | Formless | Neutral (Nível 1) | 0 | 0 |
