RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 561-580.

ID do Monstro ▲ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base ▼ EXP de Job
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Nível 3) 0 0
1594 Freezer Freezer 72 8,636 Medium Brute Water (Nível 2) 0 0
1595 Marin Marin 15 742 Medium Plant Water (Nível 2) 0 0
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Nível 3) 0 0
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Nível 3) 0 0
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Nível 2) 0 0
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Nível 2) 0 0
1600 Heater Heater 68 11,020 Medium Brute Fire (Nível 2) 0 0
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Nível 2) 0 0
1602 Solider Solider 70 12,099 Medium Brute Earth (Nível 2) 0 0
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Nível 1) 0 0
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Nível 1) 0 0
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Nível 4) 0 0
1606 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Nível 2) 0 0
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Nível 1) 0 0
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Nível 1) 0 0
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Nível 2) 90,900 23,070
1610 Munak Munak 30 2,872 Medium Undead Undead (Nível 4) 0 0
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Nível 4) 0 0
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Nível 4) 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next