RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 821-840.

ID do Monstro ▲ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base ▼ EXP de Job
1852 Angeling Angeling 99 120 Small Angel Holy (Nível 3) 0 0
1853 Deviling Deviling 99 120 Small Angel Holy (Nível 3) 0 0
1854 Muka Muka 17 610 Large Plant Earth (Nível 1) 3,690 1,620
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Nível 1) 2,490 1,260
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Nível 1) 5,310 3,330
1857 Marin Marin 15 742 Medium Plant Water (Nível 2) 870 600
1858 Plankton Plankton 10 354 Small Plant Water (Nível 3) 300 240
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Nível 3) 600 420
1860 Coco Coco 17 817 Small Brute Earth (Nível 1) 1,620 1,050
1861 Choco Choco 43 4,278 Small Brute Fire (Nível 1) 17,070 17,070
1862 Martin Martin 18 1,109 Small Brute Earth (Nível 2) 1,800 1,140
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Nível 2) 0 0
1864 Zombie Slaughter Zombie Slaughter 124 34,981 Medium Undead Undead (Nível 3) 102,900 85,230
1865 Ragged Zombie Ragged Zombie 123 34,833 Medium Undead Undead (Nível 3) 102,120 84,540
1866 Hellhound Hellhound 115 18,319 Small Demon Dark (Nível 1) 67,380 64,500
1867 Banshee Banshee 130 40,950 Medium Demon Dark (Nível 2) 112,170 107,940
1868 Banshee Banshee 130 40,950 Medium Demon Dark (Nível 2) 0 0
1869 Flame Skull Flame Skull 121 20,150 Small Demon Ghost (Nível 3) 82,290 92,280
1870 Necromancer Necromancer 133 91,304 Medium Undead Undead (Nível 4) 89,700 98,670
1871 MVP! Falling Bishop Falling Bishop 138 5,655,000 Medium Demon Dark (Nível 2) 52,650,000 31,185,000
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next