Monstros
Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 381-400.
| ID do Monstro ▲ | Nome kRO | Nome iRO | Nível | HP ▲ | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | Bloody Butterfly | 94 | 6,896 | Medium | Insect | Wind (Nível 2) | 38,220 | 36,090 |
| 1409 | Dumpling Child | Dumpling Child | 60 | 1,744 | Small | Demi-Human | Neutral (Nível 1) | 15,630 | 14,040 |
| 1410 | Enchanted Peach Tree | Enchanted Peach Tree | 92 | 7,426 | Medium | Plant | Earth (Nível 2) | 38,970 | 35,010 |
| 1412 | Taoist Hermit | Taoist Hermit | 96 | 9,727 | Large | Formless | Neutral (Nível 2) | 39,330 | 37,200 |
| 1413 | Hermit Plant | Hermit Plant | 90 | 4,381 | Small | Plant | Fire (Nível 2) | 33,090 | 31,140 |
| 1415 | Baby Leopard | Baby Leopard | 68 | 1,793 | Small | Brute | Ghost (Nível 1) | 17,580 | 18,810 |
| 1416 | Evil Nymph | Evil Nymph | 97 | 9,832 | Medium | Demon | Dark (Nível 3) | 39,900 | 37,770 |
| 1417 | Zipper Bear | Zipper Bear | 90 | 6,425 | Medium | Brute | Dark (Nível 1) | 33,090 | 31,140 |
| 1418 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Nível 3) | 12,960,000 | 10,395,000 |
| 1419 | Familiar | Familiar | 24 | 330 | Small | Brute | Dark (Nível 1) | 0 | 0 |
| 1420 | Archer Skeleton | Archer Skeleton | 50 | 1,458 | Medium | Undead | Undead (Nível 1) | 0 | 0 |
| 1421 | Isis | Isis | 59 | 2,252 | Large | Demon | Dark (Nível 1) | 0 | 0 |
| 1422 | Hunter Fly | Hunter Fly | 63 | 1,902 | Small | Insect | Wind (Nível 2) | 0 | 0 |
| 1423 | Ghoul | Ghoul | 61 | 2,429 | Medium | Undead | Undead (Nível 2) | 0 | 0 |
| 1424 | Side Winder | Side Winder | 70 | 2,698 | Medium | Brute | Poison (Nível 1) | 0 | 0 |
| 1425 | Obeaune | Obeaune | 53 | 1,776 | Medium | Fish | Water (Nível 2) | 0 | 0 |
| 1426 | Marc | Marc | 56 | 1,963 | Medium | Fish | Water (Nível 2) | 0 | 0 |
| 1427 | Nightmare | Nightmare | 69 | 2,366 | Large | Demon | Ghost (Nível 3) | 0 | 0 |
| 1428 | Poison Spore | Poison Spore | 26 | 379 | Medium | Plant | Poison (Nível 1) | 0 | 0 |
| 1429 | Argiope | Argiope | 75 | 3,570 | Large | Insect | Poison (Nível 1) | 0 | 0 |
