RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 61-80.

ID do Monstro ▲ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job ▲
1068 Hydra Hydra 14 660 Small Plant Water (Nível 2) 1,770 1,200
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Nível 2) 37,530 19,140
1070 Kukre Kukre 11 507 Small Fish Water (Nível 1) 1,140 840
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Nível 1) 6,990 4,260
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Nível 4) 119,700 13,500
1073 Crab Crab 20 2,451 Small Fish Water (Nível 1) 4,890 3,030
1074 Shellfish Shellfish 15 920 Small Fish Water (Nível 1) 1,980 1,320
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Nível 1) 540 420
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Nível 1) 5,580 2,790
1078 Red Plant Red Plant 1 10 Small Plant Earth (Nível 1) 0 0
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Nível 1) 0 0
1080 Green Plant Green Plant 1 10 Small Plant Earth (Nível 1) 0 0
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Nível 1) 0 0
1082 White Plant White Plant 1 10 Small Plant Earth (Nível 1) 0 0
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Nível 1) 0 0
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Nível 1) 0 0
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Nível 1) 0 0
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Nível 2) 429,000 214,500
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Nível 2) 1,758,900 986,700
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Nível 1) 3,300 2,640
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next