RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 61-80.

ID do Monstro ▲ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job ▲
1068 Hydra Hydra 34 661 Small Plant Water (Nível 2) 7,770 6,300
1069 Swordfish Swordfish 57 2,203 Large Fish Water (Nível 2) 14,640 13,050
1070 Kukre Kukre 42 962 Small Fish Water (Nível 1) 9,840 8,310
1071 Pirate Skeleton Pirate Skeleton 48 1,351 Medium Undead Undead (Nível 1) 12,480 9,300
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Nível 4) 40,470 38,340
1073 Crab Crab 43 1,004 Small Fish Water (Nível 1) 10,080 8,550
1074 Shellfish Shellfish 50 1,326 Small Fish Water (Nível 1) 11,910 10,380
1076 Skeleton Skeleton 27 445 Medium Undead Undead (Nível 1) 7,050 4,680
1077 Poison Spore Poison Spore 26 379 Medium Plant Poison (Nível 1) 6,270 4,830
1078 Red Plant Red Plant 1 5 Small Plant Earth (Nível 1) 0 0
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Nível 1) 0 0
1080 Green Plant Green Plant 1 5 Small Plant Earth (Nível 1) 0 0
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Nível 1) 0 0
1082 White Plant White Plant 1 7 Small Plant Earth (Nível 1) 0 0
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Nível 1) 0 0
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Nível 1) 0 0
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Nível 1) 0 0
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Nível 2) 3,061,800 2,332,800
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Nível 2) 1,603,800 1,458,000
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Nível 1) 1,470 1,170
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next