RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 2841-2860.

ID do Monstro ▲ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job ▼
21841 Possessed Adventurer Possessed Adventurer 250 37,500,000 Medium Formless Neutral (Nível 2) 0 0
21842 Cake Poring Cake Poring 1 10 Medium Plant Water (Nível 1) 0 0
21855 Floral Pegasus Floral Pegasus 250 1,500,000 Large Dragon Holy (Nível 3) 0 0
21856 Coral Marine Coral Marine 250 1,500,000 Large Dragon Water (Nível 3) 0 0
21857 Maple Tree Maple Tree 250 1,500,000 Large Dragon Earth (Nível 3) 0 0
21858 Monarch Penguin Monarch Penguin 250 1,500,000 Large Dragon Dark (Nível 3) 0 0
21859 Mastering Mastering 42 1,260 Large Plant Water (Nível 1) 0 0
21860 Crab Crab 43 1,004 Small Fish Water (Nível 1) 0 0
21861 Shellfish Shellfish 50 1,326 Small Fish Water (Nível 1) 0 0
21862 Nameless Swordsman Nameless Swordsman 99 10 Small Formless Neutral (Nível 1) 0 0
21863 Marlbron Marlbron 99 10 Medium Formless Neutral (Nível 1) 0 0
21866 Spring Jewel Spring Jewel 250 300 Small Formless Neutral (Nível 1) 0 0
21867 Summer Jewel Summer Jewel 250 300 Small Formless Neutral (Nível 1) 0 0
21868 Autumn Jewel Autumn Jewel 250 300 Small Formless Neutral (Nível 1) 0 0
21869 Winter Jewel Winter Jewel 250 300 Small Formless Neutral (Nível 1) 0 0
21870 Nameless Demon Nameless Demon 105 189,000 Medium Demon Dark (Nível 3) 0 0
21887 Jewel Jewel 250 300 Small Formless Neutral (Nível 1) 0 0
21888 Deviling Deviling 66 16,890 Medium Demon Dark (Nível 4) 0 0
21889 Garden Wolf Garden Wolf 253 316,070 Medium Brute Earth (Nível 2) 25,644,870 17,861,670
21890 Ginseng Ginseng 252 345,114 Small Plant Earth (Nível 3) 25,000,380 17,395,800
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next