RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 2261-2280.

ID do Monstro ▼ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job
2010 Ox Ox 66 500,000 Large Demon Ghost (Nível 1) 120 120
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Nível 2) 1,485,000 1,350,000
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Nível 2) 1,485,000 1,350,000
2007 Plasma Plasma 43 5,700 Small Formless Fire (Nível 4) 0 0
2006 Plasma Plasma 49 5,900 Small Formless Dark (Nível 4) 0 0
2005 Plasma Plasma 44 8,200 Small Formless Water (Nível 4) 0 0
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Nível 3) 0 0
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Nível 2) 0 0
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Nível 2) 53,760 23,820
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Nível 1) 0 0
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Nível 1) 0 0
1999 Centipede Larva Centipede Larva 118 20,592 Small Insect Poison (Nível 1) 78,180 74,940
1998 Hillslion Hillslion 123 26,126 Small Brute Earth (Nível 1) 0 0
1997 Tatacho Tatacho 128 36,971 Medium Brute Earth (Nível 1) 0 0
1995 Pinguicula Pinguicula 105 12,747 Medium Plant Earth (Nível 3) 51,180 46,410
1994 Luciola Vespa Luciola Vespa 109 13,004 Medium Insect Wind (Nível 1) 56,610 54,030
1993 Naga Naga 117 26,177 Large Brute Earth (Nível 2) 81,360 74,250
1992 Cornus Cornus 120 23,117 Medium Brute Holy (Nível 3) 79,560 76,320
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Nível 2) 1,965,060 1,242,390
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Nível 3) 2,774,700 1,339,410
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next