RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 2621-2640.

ID do Monstro ▼ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Nível 1) 120 150
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Nível 3) 57,360 57,360
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Nível 1) 9,300 5,640
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Nível 4) 1,179,750 815,100
1058 Metaller Metaller 22 926 Medium Insect Fire (Nível 1) 7,230 4,560
1057 Yoyo Yoyo 21 879 Small Brute Earth (Nível 1) 8,400 3,330
1056 Smokie Smokie 18 641 Small Brute Earth (Nível 1) 4,020 2,580
1055 Muka Muka 17 610 Large Plant Earth (Nível 1) 8,190 3,600
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Nível 1) 6,690 2,790
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Nível 1) 1,050 540
1052 Rocker Rocker 9 198 Medium Insect Earth (Nível 1) 600 480
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Nível 3) 510 150
1050 Picky Picky 4 83 Small Brute Fire (Nível 1) 150 120
1049 Picky Picky 3 80 Small Brute Fire (Nível 1) 120 90
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Nível 1) 240 120
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Nível 3) 120 120
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Nível 3) 1,544,400 321,750
1045 Marc Marc 36 6,900 Medium Fish Water (Nível 2) 29,640 18,750
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Nível 2) 19,320 12,210
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Nível 1) 3,270 2,130
Prev. | 131 | 132 | 133 | 134