RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 2661-2680.

ID do Monstro ▼ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job
1609 Zhu Po Long Zhu Po Long 82 4,154 Medium Dragon Wind (Nível 2) 0 0
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Nível 1) 0 0
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Nível 1) 0 0
1606 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Nível 2) 0 0
1605 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Nível 4) 0 0
1604 Giant Hornet Giant Hornet 82 3,960 Small Insect Wind (Nível 1) 0 0
1603 Bigfoot Bigfoot 29 506 Large Brute Earth (Nível 1) 0 0
1602 Solider Solider 92 7,426 Medium Brute Earth (Nível 2) 0 0
1601 Permeter Permeter 90 5,841 Medium Brute Neutral (Nível 2) 0 0
1600 Heater Heater 96 7,480 Medium Brute Fire (Nível 2) 0 0
1599 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Nível 2) 0 0
1598 Blazzer Blazzer 101 9,503 Medium Demon Fire (Nível 2) 0 0
1597 Gargoyle Gargoyle 100 9,233 Medium Demon Wind (Nível 3) 0 0
1596 Tamruan Tamruan 73 3,717 Large Demon Dark (Nível 3) 0 0
1595 Marin Marin 37 844 Medium Plant Water (Nível 2) 0 0
1594 Freezer Freezer 94 8,346 Medium Brute Water (Nível 2) 0 0
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Nível 3) 0 0
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Nível 1) 0 0
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Nível 3) 0 0
1590 Geographer Geographer 73 3,408 Medium Plant Earth (Nível 3) 0 0
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next