Monstros
Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 281-300.
| ID do Monstro ▼ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 21995 | Cocopo | Cocopo | 220 | 10 | Medium | Brute | Neutral (Nível 1) | 0 | 0 |
| 21994 | Heart Hunter (Ice) | Heart Hunter (Ice) | 215 | 13,798,920 | Medium | Formless | Neutral (Nível 1) | 0 | 0 |
| 21993 | Jorgan Church Warlock | Jorgan Church Warlock | 215 | 12,641,420 | Medium | Formless | Wind (Nível 2) | 0 | 0 |
| 21992 | Jormungandr Guardian-Y | Jormungandr Guardian-Y | 215 | 12,640,341 | Small | Demon | Ghost (Nível 2) | 0 | 0 |
| 21991 | Jormungandr Guardian-P | Jormungandr Guardian-P | 215 | 12,636,609 | Small | Demon | Poison (Nível 2) | 0 | 0 |
| 21990 | Jorgan Temple Cleaner | Jorgan Temple Cleaner | 244 | 39,954,819 | Large | Formless | Earth (Nível 2) | 18,763,560 | 13,056,090 |
| 21989 | Jorgan Temple Guardian | Jorgan Temple Guardian | 225 | 20,506,906 | Medium | Formless | Dark (Nível 2) | 13,176,930 | 9,177,720 |
| 21988 | Jorgan Church Bishop | Jorgan Church Bishop | 230 | 24,183,470 | Medium | Formless | Holy (Nível 2) | 14,487,060 | 10,140,930 |
| 21987 | Jorgan Church Warlock | Jorgan Church Warlock | 227 | 22,457,464 | Medium | Formless | Wind (Nível 2) | 13,548,720 | 9,484,110 |
| 21986 | Superior Rgan Healer | Superior Rgan Healer | 223 | 20,291,081 | Medium | Formless | Neutral (Nível 2) | 12,507,900 | 8,755,530 |
| 21985 | Superior Rgan Warlock | Superior Rgan Warlock | 223 | 20,283,828 | Medium | Formless | Poison (Nível 1) | 12,614,430 | 8,830,110 |
| 21984 | Icewind Egg | Icewind Egg | 215 | 6,951,869 | Small | Formless | Neutral (Nível 1) | 0 | 0 |
| 21983 | Angel Iceslug | Angel Iceslug | 222 | 16,734,483 | Medium | Angel | Holy (Nível 1) | 12,047,190 | 8,433,030 |
| 21982 | Fallen Angel Slug | Fallen Angel Slug | 225 | 206,537,987 | Large | Angel | Water (Nível 4) | 24,263,670 | 16,984,590 |
| 21981 | Lasgand | Lasgand | 215 | 1,000,000,000 | Large | Undead | Poison (Nível 4) | 19,719,360 | 13,803,570 |
| 21980 | Sanctuary Clean Chief | Sanctuary Clean Chief | 250 | 344,751,289 | Large | Formless | Poison (Nível 4) | 20,798,760 | 14,559,120 |
| 21979 | Ultimate Lasgand | Ultimate Lasgand | 215 | 62,647,916 | Large | Undead | Poison (Nível 1) | 0 | 0 |
| 21978 | Suspicious Iwin Sgt | Suspicious Iwin Sgt | 225 | 18,073,002 | Medium | Formless | Fire (Nível 2) | 12,633,420 | 8,843,400 |
| 21977 | Suspicious Iwin Cpl | Suspicious Iwin Cpl | 224 | 17,621,745 | Medium | Formless | Wind (Nível 2) | 12,328,260 | 8,629,770 |
| 21976 | Suspicious Iwin PFC | Suspicious Iwin PFC | 223 | 19,746,167 | Medium | Formless | Water (Nível 2) | 12,081,750 | 8,457,210 |
