Monstros
Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 341-360.
| ID do Monstro ▼ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 21929 | Venom Poison Toad | Venom Poison Toad | 253 | 42,572,740 | Medium | Brute | Poison (Nível 2) | 41,094,210 | 28,594,200 |
| 21928 | Venom Comodo | Venom Comodo | 253 | 37,802,826 | Medium | Brute | Poison (Nível 3) | 40,858,260 | 28,457,790 |
| 21927 | Temple Randgris | Temple Randgris | 260 | 291,553,526 | Large | Angel | Holy (Nível 4) | 55,600,110 | 38,920,080 |
| 21926 | Temple Gryphon | Temple Gryphon | 255 | 44,443,635 | Large | Brute | Wind (Nível 4) | 42,153,090 | 29,331,000 |
| 21925 | Temple Anopheles | Temple Anopheles | 254 | 36,842,663 | Small | Insect | Wind (Nível 3) | 40,455,330 | 28,318,740 |
| 21924 | Temple Solace | Temple Solace | 254 | 35,374,557 | Medium | Angel | Holy (Nível 3) | 41,543,520 | 28,935,060 |
| 21923 | Temple Plasma | Temple Plasma | 254 | 35,377,971 | Small | Formless | Dark (Nível 4) | 41,223,480 | 28,712,160 |
| 21922 | Temple False Angel | Temple False Angel | 253 | 33,216,055 | Small | Angel | Holy (Nível 3) | 40,824,990 | 28,506,150 |
| 21921 | Temple Arc Angeling | Temple Arc Angeling | 253 | 36,048,967 | Medium | Angel | Holy (Nível 3) | 40,732,350 | 28,512,660 |
| 21920 | Temple Rudo | Temple Rudo | 253 | 32,534,117 | Small | Angel | Holy (Nível 3) | 40,800,480 | 28,546,110 |
| 21919 | Violet | Violet | 98 | 9,999 | Large | Insect | Water (Nível 1) | 0 | 0 |
| 21918 | Sewer Flower | Sewer Flower | 110 | 144,200 | Large | Fish | Water (Nível 1) | 0 | 0 |
| 21917 | Sewer Argiope | Sewer Argiope | 103 | 54,065 | Medium | Insect | Earth (Nível 1) | 0 | 0 |
| 21916 | Sewer Arclouse | Sewer Arclouse | 109 | 3 | Small | Insect | Earth (Nível 1) | 0 | 0 |
| 21915 | Sewer Beetle | Sewer Beetle | 111 | 89,900 | Medium | Insect | Earth (Nível 1) | 0 | 0 |
| 21914 | Sewer Ambernite | Sewer Ambernite | 105 | 60,720 | Small | Insect | Wind (Nível 1) | 0 | 0 |
| 21913 | Sewer Chonchon | Sewer Chonchon | 96 | 7,959 | Small | Insect | Wind (Nível 1) | 39,330 | 37,200 |
| 21912 | Sewer Thief Bug | Sewer Thief Bug | 94 | 8,346 | Small | Insect | Neutral (Nível 3) | 38,220 | 36,090 |
| 21911 | Spiding | Spiding | 10 | 15 | Large | Formless | Neutral (Nível 1) | 0 | 0 |
| 21910 | Afterimage of the Past | Afterimage of the Past | 99 | 12,000 | Medium | Demon | Neutral (Nível 2) | 0 | 0 |
