Monstros
Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 501-520.
| ID do Monstro ▼ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 21542 | Hallucigenia | Hallucigenia | 252 | 42,421,610 | Medium | Insect | Water (Nível 3) | 21,199,350 | 14,802,510 |
| 21541 | Cave Flower | Cave Flower | 233 | 32,110,200 | Medium | Fish | Water (Nível 3) | 15,352,770 | 10,682,790 |
| 21540 | Cave Calmaring | Cave Calmaring | 232 | 26,778,990 | Medium | Plant | Water (Nível 3) | 14,850,810 | 10,343,580 |
| 21539 | Wasted Rgan C | Wasted Rgan C | 253 | 44,256,530 | Medium | Formless | Wind (Nível 3) | 21,892,290 | 15,233,100 |
| 21538 | Wasted Rgan A | Wasted Rgan A | 234 | 27,506,820 | Medium | Formless | Poison (Nível 3) | 15,777,450 | 10,978,260 |
| 21537 | Ultra Limacina | Ultra Limacina | 245 | 374,848,589 | Large | Fish | Water (Nível 3) | 260,574,210 | 192,535,380 |
| 21536 | Heart Hunter AT | Heart Hunter AT | 210 | 4,807,050 | Medium | Formless | Neutral (Nível 1) | 0 | 0 |
| 21535 | Entangled Rgan | Entangled Rgan | 211 | 4,815,450 | Medium | Formless | Poison (Nível 2) | 0 | 0 |
| 21534 | Modified Upper Rgan | Modified Upper Rgan | 213 | 5,305,150 | Medium | Formless | Earth (Nível 1) | 0 | 0 |
| 21533 | Simulation Juncea | Simulation Juncea | 215 | 225,503,800 | Large | Formless | Poison (Nível 4) | 233,961,300 | 162,902,400 |
| 21532 | Juncea | Juncea | 215 | 72,847,380 | Large | Formless | Poison (Nível 4) | 0 | 0 |
| 21531 | Aquila | Aquila | 210 | 500,000,000 | Large | Formless | Neutral (Nível 3) | 157,669,200 | 109,765,200 |
| 21530 | Upper Rgan | Upper Rgan | 215 | 5,070,800 | Medium | Formless | Wind (Nível 2) | 7,793,580 | 5,897,610 |
| 21529 | Intermediate Rgan | Intermediate Rgan | 215 | 14,268,460 | Medium | Formless | Water (Nível 3) | 10,618,890 | 7,396,050 |
| 21528 | Junior Rgan | Junior Rgan | 214 | 12,284,000 | Medium | Formless | Neutral (Nível 3) | 10,391,760 | 7,237,860 |
| 21527 | Lowest Rgan | Lowest Rgan | 212 | 13,446,600 | Medium | Formless | Earth (Nível 2) | 10,005,000 | 6,961,680 |
| 21526 | Primitive Rgan | Primitive Rgan | 210 | 11,086,768 | Medium | Formless | Poison (Nível 1) | 9,562,530 | 6,693,780 |
| 21525 | Ice Gangu | Ice Gangu | 208 | 7,285,680 | Small | Insect | Water (Nível 1) | 8,097,390 | 5,862,960 |
| 21524 | Shining Seaweed | Shining Seaweed | 210 | 7,302,800 | Medium | Plant | Neutral (Nível 2) | 8,478,750 | 5,941,140 |
| 21523 | Ice Straw | Ice Straw | 211 | 7,968,570 | Medium | Fish | Water (Nível 1) | 8,798,550 | 5,946,150 |
