Monstros
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 961-980.
| ID do Monstro ▼ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 2843 | Swift Dryad | Swift Dryad | 68 | 14,085 | Medium | Plant | Earth (Nível 4) | 102,450 | 267,750 |
| 2842 | Furious Dustiness | Furious Dustiness | 62 | 9,245 | Small | Insect | Wind (Nível 2) | 86,400 | 234,000 |
| 2841 | Echio Ringleader | Echio Ringleader | 126 | 183,590 | Medium | Demi-Human | Neutral (Nível 4) | 545,850 | 1,574,100 |
| 2840 | Solid Elder Willow | Solid Elder Willow | 34 | 5,350 | Medium | Plant | Fire (Nível 2) | 38,850 | 94,500 |
| 2839 | Swift Elder Willow | Swift Elder Willow | 34 | 2,675 | Medium | Plant | Fire (Nível 2) | 38,850 | 94,500 |
| 2838 | Elusive Evil Druid | Elusive Evil Druid | 80 | 23,600 | Large | Undead | Undead (Nível 4) | 143,250 | 344,700 |
| 2837 | Furious Explosion | Furious Explosion | 100 | 32,320 | Small | Brute | Fire (Nível 3) | 208,050 | 592,200 |
| 2836 | Fabre Ringleader | Fabre Ringleader | 6 | 295 | Small | Insect | Earth (Nível 1) | 23,700 | 29,250 |
| 2835 | Solid Fabre | Solid Fabre | 6 | 590 | Small | Insect | Earth (Nível 1) | 23,700 | 29,250 |
| 2834 | Swift False Angel | Swift False Angel | 105 | 52,155 | Small | Angel | Holy (Nível 3) | 243,750 | 696,150 |
| 2833 | Elusive Familiar | Elusive Familiar | 24 | 1,650 | Small | Brute | Dark (Nível 1) | 30,000 | 68,400 |
| 2832 | Furious Ferus | Furious Ferus | 126 | 211,120 | Large | Dragon | Earth (Nível 2) | 573,000 | 1,574,100 |
| 2831 | Freezer Ringleader | Freezer Ringleader | 94 | 41,730 | Medium | Brute | Water (Nível 2) | 191,100 | 541,350 |
| 2830 | Solid Freezer | Solid Freezer | 94 | 83,460 | Medium | Brute | Water (Nível 2) | 191,100 | 541,350 |
| 2829 | Swift Seal | Swift Seal | 47 | 6,500 | Medium | Brute | Water (Nível 1) | 55,500 | 143,550 |
| 2828 | Elusive Galion | Elusive Galion | 100 | 43,860 | Medium | Brute | Wind (Nível 2) | 208,050 | 592,200 |
| 2827 | Furious Gargoyle | Furious Gargoyle | 100 | 46,165 | Medium | Demon | Wind (Nível 3) | 208,050 | 592,200 |
| 2826 | Gargoyle Ringleader | Gargoyle Ringleader | 100 | 46,165 | Medium | Demon | Wind (Nível 3) | 208,050 | 592,200 |
| 2825 | Solid Geographer | Solid Geographer | 73 | 34,080 | Medium | Plant | Earth (Nível 3) | 120,600 | 317,700 |
| 2824 | Swift Geographer | Swift Geographer | 73 | 17,040 | Medium | Plant | Earth (Nível 3) | 120,600 | 317,700 |
