RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 1701-1720.

ID do Monstro ▼ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Nível 2) 1,485,000 1,350,000
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Nível 2) 1,485,000 1,350,000
2007 Plasma Plasma 43 5,700 Small Formless Fire (Nível 4) 0 0
2006 Plasma Plasma 49 5,900 Small Formless Dark (Nível 4) 0 0
2005 Plasma Plasma 44 8,200 Small Formless Water (Nível 4) 0 0
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Nível 3) 0 0
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Nível 2) 0 0
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Nível 2) 53,760 23,820
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Nível 1) 0 0
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Nível 1) 0 0
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Nível 1) 108,000 144,000
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Nível 1) 0 0
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Nível 1) 0 0
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Nível 3) 205,200 102,600
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Nível 1) 489,000 342,300
1993 Naga Naga 111 46,708 Large Brute Earth (Nível 2) 910,800 490,440
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Nível 3) 925,620 132,810
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Nível 2) 21,943,980 10,971,990
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Nível 3) 24,822,000 12,411,000
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Nível 1) 622,800 363,300
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next