Monstros
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 1901-1920.
| ID do Monstro ▼ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 1807 | Mastersmith Howard | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Nível 4) | 120,070,200 | 42,630,000 |
| 1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Nível 4) | 122,502,000 | 47,771,400 |
| 1805 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Nível 4) | 145,068,000 | 47,099,100 |
| 1804 | High Wizard Kathryne | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost (Nível 3) | 540,000 | 300,000 |
| 1803 | Sniper Cecil | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind (Nível 4) | 540,000 | 300,000 |
| 1802 | High Priest Margaretha | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy (Nível 4) | 540,000 | 300,000 |
| 1801 | Mastersmith Howard | Mastersmith Howard | 99 | 310,000 | Medium | Demi-Human | Water (Nível 4) | 540,000 | 300,000 |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Nível 4) | 540,000 | 300,000 |
| 1799 | Lord Knight Seyren | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire (Nível 4) | 540,000 | 300,000 |
| 1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Nível 1) | 0 | 0 |
| 1797 | Fanat | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral (Nível 4) | 123,060 | 123,060 |
| 1796 | Aunoe | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral (Nível 4) | 123,060 | 123,060 |
| 1795 | Bloody Knight | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost (Nível 1) | 0 | 0 |
| 1794 | Roween | Roween | 31 | 5,716 | Medium | Brute | Wind (Nível 1) | 0 | 0 |
| 1793 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Nível 4) | 0 | 0 |
| 1792 | Soccer Ball | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral (Nível 1) | 0 | 0 |
| 1791 | Galion | Galion | 44 | 32,240 | Medium | Brute | Wind (Nível 2) | 0 | 0 |
| 1790 | Rafflesia | Rafflesia | 17 | 1,333 | Small | Plant | Earth (Nível 1) | 0 | 0 |
| 1789 | Iceicle | Iceicle | 38 | 10 | Small | Formless | Water (Nível 2) | 150 | 150 |
| 1788 | Ice Titan | Ice Titan | 60 | 32,900 | Large | Formless | Water (Nível 3) | 0 | 0 |
