Monstros
Encontrado um total de 3238 registro(s) em 162 páginas(s). Mostrando 941-960.
| ID do Monstro ▲ | Nome kRO | Nome iRO ▼ | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | Marina | Marina | 21 | 2,087 | Small | Plant | Water (Nível 2) | 5,880 | 3,780 |
| 1973 | Poring | Poring | 99 | 10 | Medium | Plant | Water (Nível 1) | 30 | 30 |
| 1974 | Banshee Master | Banshee Master | 118 | 25,168 | Medium | Demon | Dark (Nível 2) | 78,180 | 74,940 |
| 1975 | Beholder Master | Beholder Master | 106 | 13,421 | Medium | Formless | Wind (Nível 2) | 54,720 | 52,140 |
| 1976 | Cobalt Mineral | Cobalt Mineral | 113 | 18,092 | Medium | Formless | Neutral (Nível 2) | 66,060 | 63,180 |
| 1977 | Heavy Metaling | Heavy Metaling | 107 | 12,810 | Small | Formless | Neutral (Nível 1) | 55,350 | 52,770 |
| 1978 | Hell Vesper | Hell Vesper | 121 | 31,663 | Large | Formless | Neutral (Nível 3) | 91,410 | 87,720 |
| 1979 | Zakudam | Zakudam | 115 | 20,150 | Large | Demi-Human | Neutral (Nível 3) | 67,380 | 64,500 |
| 1980 | MVP! Kublin | Kublin | 85 | 633,600 | Medium | Demi-Human | Earth (Nível 1) | 1,485,000 | 1,350,000 |
| 1981 | Orc Elite Guard | Orc Elite Guard | 81 | 44,193 | Large | Demi-Human | Fire (Nível 2) | 0 | 0 |
| 1982 | Orc Bowman | Orc Bowman | 78 | 54,835 | Medium | Demi-Human | Earth (Nível 1) | 0 | 0 |
| 1983 | Orc Undead | Orc Undead | 87 | 80,087 | Medium | Undead | Undead (Nível 1) | 0 | 0 |
| 1984 | Orc Lady | Orc Lady | 80 | 50,058 | Medium | Demi-Human | Earth (Nível 2) | 0 | 0 |
| 1985 | Dandelion Member | Dandelion Member | 37 | 45,000 | Medium | Demi-Human | Dark (Nível 2) | 0 | 0 |
| 1986 | Tatacho | Tatacho | 128 | 36,971 | Medium | Brute | Earth (Nível 1) | 116,190 | 106,440 |
| 1987 | Centipede | Centipede | 125 | 29,275 | Medium | Insect | Poison (Nível 2) | 94,290 | 90,600 |
| 1988 | Nepenthes | Nepenthes | 114 | 18,205 | Medium | Plant | Poison (Nível 2) | 66,720 | 63,840 |
| 1989 | Hillthrion | Hillthrion | 123 | 26,126 | Small | Brute | Earth (Nível 1) | 97,470 | 89,160 |
| 1990 | Hardrock Mammoth | Hardrock Mammoth | 137 | 1,900,944 | Large | Brute | Earth (Nível 3) | 2,774,700 | 1,339,410 |
| 1991 | Tendrillion | Tendrillion | 126 | 1,397,451 | Medium | Brute | Earth (Nível 2) | 1,965,060 | 1,242,390 |
