Monstros
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 241-260.
| ID do Monstro ▲ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 1267 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Nível 2) | 57,780 | 40,590 |
| 1268 | Bloody Knight | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Nível 4) | 303,600 | 204,600 |
| 1269 | Clock | Clock | 60 | 11,050 | Medium | Formless | Earth (Nível 2) | 102,300 | 87,120 |
| 1270 | Clock Tower Manager | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Nível 4) | 131,340 | 85,500 |
| 1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Nível 1) | 41,370 | 25,980 |
| 1272 | MVP! Dark Lord | Dark Lord | 80 | 720,000 | Large | Demon | Undead (Nível 4) | 1,973,400 | 1,351,350 |
| 1273 | Orc Lady | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Nível 2) | 19,320 | 12,210 |
| 1274 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Nível 4) | 52,740 | 32,250 |
| 1275 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Nível 3) | 107,490 | 72,000 |
| 1276 | Raydric Archer | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Nível 2) | 90,750 | 63,750 |
| 1277 | Greatest General | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Nível 2) | 37,140 | 22,560 |
| 1278 | Stalactic Golem | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral (Nível 4) | 174,240 | 80,850 |
| 1279 | Tri Joint | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Nível 1) | 11,580 | 6,600 |
| 1280 | Goblin Steamrider | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Nível 2) | 25,920 | 14,850 |
| 1281 | Sage Worm | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Nível 3) | 34,650 | 39,600 |
| 1282 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Nível 1) | 22,170 | 13,650 |
| 1283 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Nível 3) | 148,500 | 90,000 |
| 1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Nível 4) | 30 | 30 |
| 1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Nível 4) | 30 | 30 |
| 1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth (Nível 1) | 30 | 30 |
